Download the on-demand schedule at a glance or detailed on-demand program .
Can’t join us in Long Beach? Register for AGS23 On-Demand
AGS23 On-Demand is designed for attendees who are unable to join us in Long Beach. This is NOT a virtual annual meeting and does not replicate the in-person meeting. AGS23 On-Demand only provides access to asynchronous annual meeting video recordings available after the in-person meeting. Sessions are NOT live streamed.
AGS23 On-Demand includes:
- Access to video recordings of 19 of the top clinically focused sessions from the in-person meeting
- Learn at your own pace: videos will be available from May 6 – August 31, 2023.
- Earn up to 19.5 CME/MOC/CE credits.
- Please note: sessions will NOT be livestreamed.
Session | Track | CME/MOC /CE |
---|---|---|
Management of Complex Older Adults Undergoing TAVR |
Clinical Practice | 1.0 |
Plenary Paper Session | Research | 0.75 |
2023 Update on Vaccination Strategies for Older Adults: Matching the Approach to the Individual and the Care Setting | Clinical Practice | 1.0 |
Sleep Apnea in Older Adults | Clinical Practice | 1.0 |
Falls Prevention and Management | Clinical Practice | 1.0 |
Prescribing and Deprescribing Opioids to Older Adults | Clinical Practice | 1.0 |
Henderson State-of-the-Art Lecture - Making Older Adults Heard: From VES13 To Impact | Clinical Practice | 1.0 |
Elder Financial Exploitation – From Bench to Bedside | Clinical Practice | 1.0 |
Thomas and Catherine Yoshikawa Outstanding Scientific Achievement for Clinical Investigation Award Lecture: Unleashing Frailty from Laboratory into Real World | Research | 0.75 |
COVID-19: Acute Treatment, Long COVID, and the Pandemic Experience of Older Adults | Clinical Practice | 1.0 |
Public Policy Plenary Session | Public Policy | 1.0 |
Addressing the 5Ms of Osteoporosis Management | Clinical Practice | 1.0 |
Approaching Dementia Care with Cultural Sensitivity and Humility | Clinical Practice & Ethnogeriatrics | 1.0 |
Heart Failure with Preserved Ejection Fraction: New Insights into an Evolving Geriatric Syndrome | Clinical Practice | 1.5 |
Let It Go! How to Overcome Diagnostic Evaluation and Treatment Hurdles in Managing the Lower Urinary Tract of Older Adults | Clinical Practice | 1.0 |
Geriatrics Literature Update 2023 | Clinical Practice | 1.5 |
Treating Hypercholesterolemia in Older Adults for Primary Prevention of Cardiovascular Events: A Joint Statement by the AGS and NLA | Clinical Practice | 1.0 |
Alzheimer's Updaet: Biomarkers & mAb Therapies | Clinical Practice | 1.0 |
Pharmacotherapy Update: 2023 |
Clinical Practice | 1.0 |
Total CME/MOC/CE available = 19.5 Credits