All sessions are listed in Central Time (CT).
Schedule at a Glance
Wednesday I Thursday I Friday I Saturday
On-Demand Program at a Glance I On-Demand Program
*Sessions listed as having an On-Demand option are sessions that will be held in-person during the meeting and recorded. The recordings will become available after the meeting to those who registered for the AGS25 In-Person option AND those who registered for only the AGS25 On-Demand option.
*Please note that if you attend any of the in-person sessions that are also offered On-Demand, you will not be able to claim credit for them twice since the content is identical. If you want to maximize the number of credits you can earn, then attend sessions that are not included in the On-Demand program while you are at the in-person meeting in Chicago.
*At AGS conferences, the views expressed by moderators, speakers, and attendees are their own and not subject to approval by AGS except in circumstances where a speaker has a conflict of interest as defined under the AGS Resolution of Conflicts of Interest policy.
Time | Session | Track | Category | Room | Options |
---|---|---|---|---|---|
- | Clinical Care for Homeless Adults | Networking | Special Interest Group | Grand Hall K | |
- | Clinician Wellness | Networking | Special Interest Group | Crystal C | |
- | Family Physicians in Geriatrics | Networking | Special Interest Group | Grand Hall I-J | |
- | Geriatric-Surgical Co-Management Programs | Networking | Special Interest Group | Grand Hall MN | |
- | Geroscience | Networking | Special Interest Group | Grand Hall GH | |
- | Healthy Aging | Networking | Special Interest Group | Randolph 2 | |
- | International Activities | Networking | Special Interest Group | Michigan 2 | |
- | Needs of Older Lesbian, Gay, Bisexual and Transgender Persons | Networking | Special Interest Group | Randolph 1 AB | |
- | Palliative Care | Networking | Special Interest Group | Crystal C | |
- | Program of All-Inclusive Care for the Elderly (PACE) | Networking | Special Interest Group | Michigan 3 | |
- | Society for General Internal Medicine Geriatrics (SGIM) | Networking | Special Interest Group | Grand Hall I-J | |
- | Veterans Health Administration | Networking | Special Interest Group | Grand Hall L | |
- | New Member Reception | Networking | Reception | Michigan 1 | |
- | Reception/Dance Party | Networking | Reception | Crystal AB |
Time | Session | Track | Category | Room | Options |
---|---|---|---|---|---|
- | Coffee/Tea | Networking | Other Session | Grand and Crystal Ballroom Foyers | |
- | Assessing and Addressing Hearing and Vision in Individuals with Cognitive Impairment | Clinical Practice | Workshop | Grand Hall K | |
- | Geriatric Education Materials and Methods Swap II | Education | Workshop | Grand Hall GH | |
- | Meeting The Moment: Strategies to Improve Health and Support for Underserved Older Adults Paper Session | Research | Paper Session | Crystal C | |
- | Navigating the CMS Guiding an Improved Dementia Experience (GUIDE) Model: Successes and Challenges From Four Healthcare Systems | Models of Care | Symposia | Grand Hall I-J | |
- | Residents Section | Networking | Section | Crystal B |
Back to Top